Filters Sort results
Reset Apply
SPINDLE TYPE | COLLET TYPE | MAX CAPACITY BAR | MAX CAPACITY SLUG3 | CHUCK STYLE | A OVERALL LENGTH | B NOSE DIAMETER | C NOSE LENGTH | D BODY DIAMETER | E FLANGE DIAMETER | CHUCK WEIGHT (lbs.) | MAX DRAWBAR FORCE (lbs.) | MAX CLAMPING FORCE (lbs.) | MAX RPM | PART NUMBER | PRICE1 | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2-4 | QG-32 | 1.28 | 1.80 | UC | 4.40 | 3.59 | 0.75 | 5.63 | 6.35 | 18 | 5260 | 15740 | 7,000 | $5,080.00 | ||
A2-5 | QG-32 | 1.28 | 1.80 | UC | 4.53 | 3.59 | 0.75 | 5.63 | 6.35 | 17 | 5260 | 15740 | 7,000 | $5,080.00 | ||
A2-6 | QG-32 | 1.28 | 1.80 | UC | 4.53 | 3.59 | 0.75 | 5.63 | 7.25 | 20 | 5260 | 15740 | 7,000 | $5,080.00 | ||
110mm | QG-32 | 1.28 | 1.80 | UC | 4.18 | 3.59 | 0.75 | 5.63 | 5.63 | 16 | 5260 | 15740 | 7,000 | $5,080.00 | ||
140mm | QG-32 | 1.28 | 1.80 | UC | 4.18 | 3.59 | 0.75 | 5.63 | 6.35 | 16 | 5260 | 15740 | 7,000 | $5,080.00 | ||
A2-5 | QG-42 | 1.66 | 2.62 | C | 4.60 | 4.07 | 0.75 | 5.70 | 6.45 | 19 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
A2-5 | QG-42 | 1.66 | 2.62 | UC | 4.00 | 4.07 | 0.75 | 5.70 | 6.45 | 15 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
A2-6 | QG-42 | 1.66 | 2.62 | UC | 4.45 | 4.07 | 0.75 | 6.20 | 7.25 | 21 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
110mm | QG-42 | 1.66 | 2.62 | UC | 3.95 | 4.07 | 0.75 | 5.70 | 5.70 | 15 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
140mm | QG-42 | 1.66 | 2.62 | UC | 3.95 | 4.07 | 0.75 | 5.70 | 5.70 | 15 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
A2-5 | QG-52 | 2.03 | 2.57 | C | 4.80 | 4.37 | 0.75 | 6.10 | 6.85 | 24 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
A2-5 | QG-52 | 2.03 | 2.57 | UC | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 18 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
A2-6 | QG-52 | 2.03 | 2.57 | UC | 4.60 | 4.37 | 0.75 | 6.20 | 7.25 | 23 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
110mm | QG-52 | 2.03 | 2.57 | UC | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 17 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
115mm | QG-52 | 2.03 | 2.57 | UC | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 19 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
140mm | QG-52 | 2.03 | 2.57 | UC | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 19 | 7,865 | 17,980 | 6,000 | $5,080.00 | ||
A2-5 | QG-65 | 2.66 | 3.40 | C | 4.80 | 4.96 | 0.87 | 6.55 | 7.25 | 27 | 10,115 | 23,600 | 6,000 | $5,730.00 | ||
A2-5 | QG-65 | 2.66 | 3.40 | UC | 4.50 | 4.96 | 0.87 | 6.55 | 6.55 | 24 | 10,115 | 23,600 | 6,000 | $5,730.00 | ||
A2-6 | QG-65 | 2.66 | 3.40 | C | 5.33 | 4.96 | 0.87 | 6.55 | 7.25 | 31 | 10,115 | 23,600 | 6,000 | $5,730.00 | ||
A2-6 | QG-65 | 2.66 | 3.40 | UC | 4.65 | 4.96 | 0.87 | 6.55 | 7.25 | 24 | 10,115 | 23,600 | 6,000 | $5,730.00 | ||
A2-6 | QG-65 | 2.66 | 3.40 | EL2 | 7.00 | 4.96 | 0.87 | 6.55 | 7.25 | 45 | 10,115 | 23,600 | 6,000 | $5,730.00 | ||
A2-8 | QG-65 | 2.66 | 3.40 | C | 5.50 | 4.96 | 0.87 | 8.00 | 9.45 | 45 | 10,115 | 23,600 | 6,000 | $6,450.00 | ||
110mm | QG-65 | 2.66 | 3.40 | UC | 4.45 | 4.96 | 0.87 | 6.55 | 6.55 | 25 | 10,115 | 23,600 | 6,000 | $6,260.00 | ||
140mm | QG-65 | 2.66 | 3.40 | UC | 4.80 | 4.96 | 0.87 | 6.55 | 7.45 | 29 | 10,115 | 23,600 | 6,000 | $6,260.00 | ||
A2-5 | QG-80 | 3.28 | 4.00 | C | 4.95 | 5.68 | 0.87 | 7.45 | 7.45 | 33 | 11,240 | 25,850 | 5,000 | $6,650.00 | ||
A2-6 | QG-80 | 3.28 | 4.00 | C | 4.95 | 5.68 | 0.87 | 7.45 | 7.45 | 35 | 11,240 | 25,850 | 5,000 | $6,650.00 | ||
A2-6 | QG-80 | 3.28 | 4.00 | EL2 | 7.00 | 5.68 | 0.87 | 7.45 | 7.45 | 58 | 11,240 | 25,850 | 5,000 | $6,650.00 | ||
A2-8 | QG-80 | 3.28 | 4.00 | C | 5.20 | 5.68 | 0.87 | 8.00 | 9.45 | 43 | 11,240 | 25,850 | 5,000 | $6,650.00 | ||
140mm | QG-80 | 3.28 | 4.00 | C | 4.75 | 5.68 | 0.87 | 7.45 | 7.45 | 34 | 11,240 | 25,850 | 5,000 | $6,650.00 | ||
A2-6 | QG-100 | 4.03 | 5.15 | C | 6.18 | 7.07 | 0.87 | 9.40 | 9.40 | 76 | 14,610 | 33,720 | 5,000 | $9,640.00 | ||
A2-8 | QG-100 | 4.03 | 5.15 | C | 6.43 | 7.07 | 0.87 | 9.40 | 10.75 | 89 | 14,610 | 33,720 | 5,000 | $9,760.00 | ||
A2-11 | QG-100 | 4.03 | 5.15 | C | 6.68 | 7.07 | 0.87 | 9.40 | 12.50 | 93 | 14,610 | 33,720 | 5,000 | $11,410.00 |
