Albrecht Key-Lock Precision CNC Drill Chucks
- New, compact design provides increased capacity and better clearance.
- Extremely accurate – Albrecht Key-Lock Drill Chucks are the most accurate drill chucks available.
- Unique worm/gear arrangement is similar to the Überchuck and transmits extremely high gripping force to the jaws.
- Short length and integral shank provide exceptional rigidity.
- Thru-coolant feature is standard on all Albrecht Key-Lock Drill Chucks.
- Non-rotating hood – chuck is opened and closed via a hex key inserted into the side of the body.
- Balanced to G2.5 @ 20,000 rpm for use on all CNC machines.
- Can be operated in both clockwise and counterclockwise directions.
The key-operated worm and gear assembly generates very high grip force and ensures that the chuck can’t loosen during operation because a worm can drive a gear, but a gear cannot drive a worm.
Albrecht Wrench-Lock CNC Drill Chucks
Filters Sort results
Reset Apply
Chuck Model | Capacity (inches) | Capacity (millimeters) | THRU-HOLE DIA. | CHUCK MOUNT | TAPER | Shank Type | A | D | L1 | L2 | D1 | D2 | Thread | Maximum RPM | Weight (lbs.) | PART NUMBER | PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL100-CAT40 | 1⁄64 - 3⁄8 | 0.5 - 10 | CAT 40 | 2.72 | 3.39 | 1.48 | 1.50 | 1.75 | 2.8 | $890.00 | ||||||||
KL160-HSK 63 Form A | 1⁄32 - 5⁄8 | 1 - 16 | HSK 63 Form A | 3.86 | 4.33 | 1.97 | 3.4 | $898.00 | ||||||||||
KL160-CAT40 | 1⁄32 - 5⁄8 | 1 - 16 | CAT 40 | 3.90 | 4.37 | 1.97 | 2.7 | $815.00 | ||||||||||
KL160-CAT50 | 1⁄32 - 5⁄8 | 1 - 16 | CAT 50 | 3.31 | 3.78 | 1.93 | 1.97 | 2.76 | 7.9 | $1,098.00 | ||||||||
KL160-HSK 63 Form F | 1⁄32 - 5⁄8 | 1 - 16 | HSK 63 Form F | 3.86 | 4.33 | 1.97 | 3.5 | $1,087.00 |
Note – Other tapers available. Please contact us for additional information.