Royal Filtermist Accessories
Filtermist Electrical Accessories
Starter Box Kit includes NEMA 12 Box, IEC Motor Starter, 20 ft. of input cable, 15 ft. of output cable with turn-lock connector.
Filters Sort results
Reset Apply
PRODUCT | PART NUMBER | PRICE | ||
---|---|---|---|---|
Motor Starter Box Kit — Low-Voltage 208/230V — FX-275, FX-300, FX-550, FX-575 Includes NEMA 12 box, IEC motor starter, 20 ft. of input cable, 15 ft. of output cable with turn-lock connector | $717.00 | |||
Motor Starter Box Kit — High-Voltage 460V — FX-275, FX-300, FX-550, FX-575 Includes NEMA 12 box, IEC motor starter, 20 ft. of input cable, 15 ft. of output cable with turn-lock connector | $717.00 | |||
Motor Starter Box Kit — Low-Voltage 208/230V — FX-900, FX-1200 Includes NEMA 12 box, IEC motor starter, 20 ft. of input cable, 15 ft. of output cable with turn-lock connector | $717.00 | |||
Motor Starter Box Kit — High-Voltage 460V — FX-900, FX-1200 Includes NEMA 12 box, IEC motor starter, 20 ft. of input cable, 15 ft. of output cable with turn-lock connector | $717.00 |
Filtermist Mounting Accessories
Filters Sort results
Reset Apply
PRODUCT | PART NUMBER | PRICE | ||
---|---|---|---|---|
Side Mount Bracket “A” — FX-300, FX-575 Allows unit to be mounted to the side of a machine tool. Includes hardware and chip deflector. | $494.00 | |||
Direct Mounting Kit — FX-900 Includes 6" collar seal, set of rigid mounting studs, and hardware. | $128.00 | |||
Direct Mounting Kit — FX-1200 Includes 6" collar seal, set of rigid mounting studs, and hardware. | $128.00 | |||
Fixed Floor Stand “A” — FX-300, FX-575 Fixed height of 6 ft. Bolts to floor for safety. | $782.00 | |||
Adjustible Vertical Stand “B” — FX-900, FX-1200 Adjusts from 6 ft. to 9 ft. Bolts to floor for safety. | $1,465.00 | |||
Standard Machine Top Stand “A” — FX-300, FX-575 28" tall stand bolts to the top of a machine | $494.00 | |||
Mini Machine Top Stand “A” — FX-300, FX-575 10-1/2" tall. | $350.00 | |||
Standard Machine Top Stand “B” — FX-900, FX-1200 3 ft. tall stand bolts to the top of a machine. | $943.00 | |||
Wall Bracket “A” — FX-300, FX-575 For mounting unit to a wall or side of a machine. | $271.00 | |||
Wall Bracket “B” — FX-900, FX-1200 For mounting unit to a wall or side of a machine. | $536.00 | |||
Plenum (FX-900) Convenient accessory for machine-top or chip conveyor mounting. | $978.00 | |||
Plenum (FX-1200) Convenient accessory for machine-top or chip conveyor mounting. | $978.00 | |||
Coolant Return Hose 3/4" diameter. Priced per foot. | $8.00 | |||
Ducting (8″) Flexible vinyl with heavy wire support. Priced per foot.
Warning — never use sheetmetal ducting or any other type that could leak and cause a hazardous condition. | $31.00 | |||
Ducting (6″) Flexible vinyl with heavy wire support. Priced per foot.
Warning — never use sheetmetal ducting or any other type that could leak and cause a hazardous condition. | $21.00 | |||
Ducting (4″) Flexible vinyl with heavy wire support. Priced per foot.
Warning — never use sheetmetal ducting or any other type that could leak and cause a hazardous condition. | $17.00 | |||
Ducting Clamp (8″) For securing ducting to accessories. | $10.00 | |||
Ducting Clamp (6″) For securing ducting to accessories. | $10.00 | |||
Ducting Clamp (4″) For securing ducting to accessories. | $9.00 | |||
Y-Junction (8″×6″×6″) For multiple pickup locations. | $476.00 | |||
Y-Junction (8″×4″×4″) For multiple pickup locations. | $590.00 | |||
Y-Junction (6″×6″×6″) For multiple pickup locations. | $433.00 | |||
Y-Junction (6″×4″×4″) For multiple pickup locations. | $409.00 | |||
Y-Junction (4″×4″×4″) For multiple pickup locations. | $344.00 | |||
Flange Adapter (8″) For securing ducting directly to an enclosed machine. | $105.00 | |||
Flange Adapter (6″) For securing ducting directly to an enclosed machine. | $97.00 | |||
Flange Adapter (4″) For securing ducting directly to an enclosed machine. | $97.00 | |||
Reducer (8″×6″) | $187.00 | |||
Reducer (6″×4″) | $187.00 | |||
Fishtail (8″) For use on open machines. | $332.00 | |||
Fishtail (6″) For use on open machines. | $308.00 | |||
Fishtail (4″) For use on open machines. | $284.00 |
Filtermist Performance Accessories
Filters Sort results
Reset Apply
PRODUCT | PART NUMBER | PRICE | ||
---|---|---|---|---|
Standard After Filter “A” — FX-275, FX-300, FX-550, FX-575, F-275 Used for collecting dry smoke and very fine mist particles. | $355.00 | |||
High-Performance After Filter “A” — FX-275, FX-300, FX-550, FX-575 Designed for high pressure and Swiss applications. Extended operating life over standard after filter. | $943.00 | |||
Standard After Filter ”B — FX-600, FX-900, FX-1200 Used for collecting dry smoke and very fine mist particles. | $380.00 | |||
High-Performance After Filter “B” — FX-900, FX-1200 Designed for high pressure and Swiss applications. Extended operating life over standard after filter. | $1,015.00 | |||
Cyclonic Swarf Separator — FX-600, FX-900, FX-1200 For use on applications such as grinding and cast iron machining where very fine solid particles are entrained in the mist stream. Also acts as a great pre-filter for high pressure coolant applications. | $1,275.00 | |||
Chip Deflector “A” — FX-275, FX-300, FX-550, FX-575 Protects intake from coolant splash and chips. | $105.00 | |||
Chip Deflector “B” — FX-900, FX-1200 Protects intake from coolant splash and chips. | $105.00 |