Royal High-Precision CNC Quad-Bearing Live Centers
- An excellent choice for precision turning, grinding, and hard-turning.
- Precision, preloaded bearing assembly provides exceptional rigidity and accuracy.
- Low-profile head and extended point combine to offer superior tool clearance.
- Exclusive Roto-Shield™ coolant slinger and upgraded seal provide outstanding bearing protection for extended operating life.
- Body and point are hardened and ground for strength and long life.
High-Pressure Coolant Approved
Royal High-Precision Quad-Bearing Live Centers – CNC Point
Filters Sort results
Reset Apply
Taper | B | E | F | G | H | I | MAX. SUGGESTED RPM | WEIGHT OF WORKPIECE (lbs.) | THRUST LOAD (lbs.) | PART NUMBER | PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 MT | 1.70 | 2.120 | 1.75 | 0.88 | 0.38 | 0.63 | 6,000 | 465 | 1,270 | $1,020.00 | ||
3 MT | 1.70 | 2.120 | 1.75 | 0.88 | 0.38 | 0.63 | 6,000 | 465 | 1,270 | $1,020.00 | ||
4 MT | 2.45 | 2.780 | 2.35 | 1.25 | 0.50 | 0.81 | 5,000 | 1,230 | 2,150 | $1,250.00 | ||
5 MT | 2.45 | 2.780 | 2.35 | 1.25 | 0.50 | 0.81 | 5,000 | 1,230 | 2,150 | $1,315.00 | ||
5 MT HD | 3.82 | 3.890 | 3.34 | 2.00 | 0.75 | 1.28 | 3,000 | 2,210 | 5,300 | $2,640.00 | ||
6 MT HD | 3.82 | 3.890 | 3.34 | 2.00 | 0.75 | 1.28 | 3,000 | 2,210 | 5,300 | $3,235.00 |
Maximum recommended operating limit. Operating above this speed could result in heat build-up and accelerated bearing wear.
Insist on Roto-Shield™ Technology – Only Available on Royal Live Centers