Royal Bull Head Live Centers
- Designed for turning pipes, tubes, and parts with extra-large center holes.
- Two matched angular contact bearings provide good thrust and radial load ratings.
- Head diameter is 1⁄8″ over nominal size, enabling these centers to cover a wider range of workpieces.
- Bull Head design is shorter than a pipe head, reducing potential interference in blind center hole applications and ensuring that the load is positioned over the bearings for optimum strength.
Royal Standard Bull Head Live Centers
Filters Sort results
Reset Apply
Taper | B | E | G | MAX. SUGGESTED RPM | WEIGHT OF WORKPIECE (lbs.) | THRUST LOAD (lbs.) | PART NUMBER | PRICE | |
---|---|---|---|---|---|---|---|---|---|
3 MT | 3.15 | 2.520 | 1.00 | 5,000 | 615 | 1,780 | $1,295.00 | ||
4 MT | 4.15 | 3.010 | 1.25 | 4,500 | 860 | 2,550 | $1,615.00 | ||
5 MT | 4.15 | 3.010 | 1.25 | 4,500 | 860 | 2,550 | $1,615.00 | ||
5 MT | 5.15 | 3.170 | 2.00 | 4,000 | 1,145 | 3,450 | $1,995.00 | ||
5 MT | 6.15 | 3.600 | 2.50 | 3,500 | 1,450 | 4,500 | $2,775.00 |
* Maximum recommended operating limit. Operating above this speed could result in heat build-up and accelerated bearing wear.