ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-65
Bar Diameter | 2.66" (65.8mm) |
Slug Diameter | 3.40" (66.5mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 3.40" – see QG-65 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.
Royal QG-65 Round Smooth Collets (Inch)
Filters Sort results
Reset Apply
NOMINAL SIZE | RANGE | PART NUMBER | PRICE | In-Stock | |
---|---|---|---|---|---|
3⁄16″ | 0.157″ - 0.219″ | $366.00 | ✓ | ||
7⁄32″ | 0.188″ - 0.250″ | $366.00 | ✓ | ||
1⁄4″ | 0.219″ - 0.281″ | $366.00 | ✓ | ||
9⁄32″ | 0.250″ - 0.312″ | $366.00 | ✓ | ||
5⁄16″ | 0.282″ - 0.344″ | $366.00 | ✓ | ||
11⁄32″ | 0.313″ - 0.375″ | $366.00 | ✓ | ||
3⁄8″ | 0.344″ - 0.406″ | $366.00 | ✓ | ||
13⁄32″ | 0.375″ - 0.437″ | $366.00 | ✓ | ||
7⁄16″ | 0.407″ - 0.469″ | $366.00 | ✓ | ||
15⁄32″ | 0.438″ - 0.500″ | $366.00 | ✓ | ||
1⁄2″ | 0.469″ - 0.531″ | $366.00 | ✓ | ||
17⁄32″ | 0.500″ - 0.562″ | $366.00 | ✓ | ||
9⁄16″ | 0.532″ - 0.594″ | $366.00 | ✓ | ||
19⁄32″ | 0.563″ - 0.625″ | $366.00 | ✓ | ||
5⁄8″ | 0.594″ - 0.656″ | $366.00 | ✓ | ||
21⁄32″ | 0.625″ - 0.687″ | $366.00 | ✓ | ||
11⁄16″ | 0.657″ - 0.719″ | $366.00 | ✓ | ||
23⁄32″ | 0.688″ - 0.750″ | $366.00 | ✓ | ||
3⁄4″ | 0.719″ - 0.781″ | $366.00 | ✓ | ||
25⁄32″ | 0.750″ - 0.812″ | $366.00 | ✓ | ||
13⁄16″ | 0.782″ - 0.844″ | $366.00 | ✓ | ||
27⁄32″ | 0.813″ - 0.875″ | $366.00 | ✓ | ||
7⁄8″ | 0.844″ - 0.906″ | $366.00 | ✓ | ||
29⁄32″ | 0.875″ - 0.937″ | $366.00 | ✓ | ||
15⁄16″ | 0.907″ - 0.969″ | $366.00 | ✓ | ||
31⁄32″ | 0.938″ - 1.000″ | $366.00 | ✓ | ||
1″ | 0.969″ - 1.031″ | $366.00 | ✓ | ||
1 1⁄32″ | 1.000″ - 1.062″ | $366.00 | ✓ | ||
1 1⁄16″ | 1.032″ - 1.094″ | $366.00 | ✓ | ||
1 3⁄32″ | 1.063″ - 1.125″ | $366.00 | ✓ | ||
1 1⁄8″ | 1.094″ - 1.156″ | $366.00 | ✓ | ||
1 5⁄32″ | 1.125″ - 1.187″ | $366.00 | ✓ | ||
1 3⁄16″ | 1.157″ - 1.219″ | $366.00 | ✓ | ||
1 7⁄32″ | 1.188″ - 1.250″ | $366.00 | ✓ | ||
1 1⁄4″ | 1.219″ - 1.281″ | $366.00 | ✓ | ||
1 9⁄32″ | 1.250″ - 1.312″ | $366.00 | ✓ | ||
1 5⁄16″ | 1.282″ - 1.344″ | $366.00 | ✓ | ||
1 11⁄32″ | 1.313″ - 1.375″ | $366.00 | ✓ | ||
1 3⁄8″ | 1.344″ - 1.406″ | $366.00 | ✓ | ||
1 13⁄32″ | 1.375″ - 1.437″ | $366.00 | ✓ | ||
1 7⁄16″ | 1.407″ - 1.469″ | $366.00 | ✓ | ||
1 15⁄32″ | 1.438″ - 1.500″ | $366.00 | ✓ | ||
1 1⁄2″ | 1.469″ - 1.531″ | $366.00 | ✓ | ||
1 17⁄32″ | 1.500″ - 1.562″ | $366.00 | ✓ | ||
1 9⁄16″ | 1.532″ - 1.594″ | $366.00 | ✓ | ||
1 19⁄32″ | 1.563″ - 1.625″ | $366.00 | ✓ | ||
1 5⁄8″ | 1.594″ - 1.656″ | $366.00 | ✓ | ||
1 21⁄32″ | 1.625″ - 1.687″ | $366.00 | ✓ | ||
1 11⁄16″ | 1.657″ - 1.719″ | $366.00 | ✓ | ||
1 23⁄32″ | 1.688″ - 1.750″ | $366.00 | ✓ | ||
1 3⁄4″ | 1.719″ - 1.781″ | $366.00 | ✓ | ||
1 25⁄32″ | 1.750″ - 1.812″ | $366.00 | ✓ | ||
1 13⁄16″ | 1.782″ - 1.844″ | $366.00 | ✓ | ||
1 27⁄32″ | 1.813″ - 1.875″ | $366.00 | ✓ | ||
1 7⁄8″ | 1.844″ - 1.906″ | $366.00 | ✓ | ||
1 29⁄32″ | 1.875″ - 1.937″ | $366.00 | ✓ | ||
1 15⁄16″ | 1.907″ - 1.969″ | $366.00 | ✓ | ||
1 31⁄32″ | 1.938″ - 2.000″ | $366.00 | ✓ | ||
2″ | 1.969″ - 2.031″ | $366.00 | ✓ | ||
2 1⁄32″ | 2.000″ - 2.062″ | $366.00 | ✓ | ||
2 1⁄16″ | 2.032″ - 2.094″ | $366.00 | ✓ | ||
2 3⁄32″ | 2.063″ - 2.125″ | $366.00 | ✓ | ||
2 1⁄8″ | 2.094″ - 2.156″ | $366.00 | ✓ | ||
2 5⁄32″ | 2.125″ - 2.187″ | $366.00 | ✓ | ||
2 3⁄16″ | 2.157″ - 2.219″ | $366.00 | ✓ | ||
2 7⁄32″ | 2.188″ - 2.250″ | $366.00 | ✓ | ||
2 1⁄4″ | 2.219″ - 2.281″ | $366.00 | ✓ | ||
2 9⁄32″ | 2.250″ - 2.312″ | $366.00 | ✓ | ||
2 5⁄16″ | 2.282″ - 2.344″ | $366.00 | ✓ | ||
2 11⁄32″ | 2.313″ - 2.375″ | $366.00 | ✓ | ||
2 3⁄8″ | 2.344″ - 2.406″ | $366.00 | ✓ | ||
2 13⁄32″ | 2.375″ - 2.437″ | $366.00 | ✓ | ||
2 7⁄16″ | 2.407″ - 2.469″ | $366.00 | ✓ | ||
2 15⁄32″ | 2.438″ - 2.500″ | $366.00 | ✓ | ||
2 1⁄2″ | 2.469″ - 2.531″ | $366.00 | ✓ | ||
2 17⁄32″ | 2.500″ - 2.562″ | $366.00 | ✓ | ||
2 9⁄16″ | 2.532″ - 2.594″ | $366.00 | ✓ | ||
2 19⁄32″ | 2.563″ - 2.625″ | $366.00 | ✓ | ||
2 5⁄8″ | 2.594″ - 2.656″ | $366.00 | ✓ |
Royal QG-65 Round Smooth Collets (Metric)
Filters Sort results
Reset Apply
NOMINAL SIZE | RANGE | PART NUMBER | PRICE | In-Stock | |
---|---|---|---|---|---|
4mm | 3.25mm - 4.75mm | $366.00 | ✓ | ||
5mm | 4.25mm - 5.75mm | $366.00 | ✓ | ||
6mm | 5.25mm - 6.75mm | $366.00 | ✓ | ||
7mm | 6.25mm - 7.75mm | $366.00 | ✓ | ||
8mm | 7.25mm - 8.75mm | $366.00 | ✓ | ||
9mm | 8.25mm - 9.75mm | $366.00 | ✓ | ||
10mm | 9.25mm - 10.75mm | $366.00 | ✓ | ||
11mm | 10.25mm - 11.75mm | $366.00 | ✓ | ||
12mm | 11.25mm - 12.75mm | $366.00 | ✓ | ||
13mm | 12.25mm - 13.75mm | $366.00 | ✓ | ||
14mm | 13.25mm - 14.75mm | $366.00 | ✓ | ||
15mm | 14.25mm - 15.75mm | $366.00 | ✓ | ||
16mm | 15.25mm - 16.75mm | $366.00 | ✓ | ||
17mm | 16.25mm - 17.75mm | $366.00 | ✓ | ||
18mm | 17.25mm - 18.75mm | $366.00 | ✓ | ||
19mm | 18.25mm - 19.75mm | $366.00 | ✓ | ||
20mm | 19.25mm - 20.75mm | $366.00 | ✓ | ||
21mm | 20.25mm - 21.75mm | $366.00 | ✓ | ||
22mm | 21.25mm - 22.75mm | $366.00 | ✓ | ||
23mm | 22.25mm - 23.75mm | $366.00 | ✓ | ||
24mm | 23.25mm - 24.75mm | $366.00 | ✓ | ||
25mm | 24.25mm - 25.75mm | $366.00 | ✓ | ||
26mm | 25.25mm - 26.75mm | $366.00 | ✓ | ||
27mm | 26.25mm - 27.75mm | $366.00 | ✓ | ||
28mm | 27.25mm - 28.75mm | $366.00 | ✓ | ||
29mm | 28.25mm - 29.75mm | $366.00 | ✓ | ||
30mm | 29.25mm - 30.75mm | $366.00 | ✓ | ||
31mm | 30.25mm - 31.75mm | $366.00 | ✓ | ||
32mm | 31.25mm - 32.75mm | $366.00 | ✓ | ||
33mm | 32.25mm - 33.75mm | $366.00 | ✓ | ||
34mm | 33.25mm - 34.75mm | $366.00 | ✓ | ||
35mm | 34.25mm - 35.75mm | $366.00 | ✓ | ||
36mm | 35.25mm - 36.75mm | $366.00 | ✓ | ||
37mm | 36.25mm - 37.75mm | $366.00 | ✓ | ||
38mm | 37.25mm - 38.75mm | $366.00 | ✓ | ||
39mm | 38.25mm - 39.75mm | $366.00 | ✓ | ||
40mm | 39.25mm - 40.75mm | $366.00 | ✓ | ||
41mm | 40.25mm - 41.75mm | $366.00 | ✓ | ||
42mm | 41.25mm - 42.75mm | $366.00 | ✓ | ||
43mm | 42.25mm - 43.75mm | $366.00 | ✓ | ||
44mm | 43.25mm - 44.75mm | $366.00 | ✓ | ||
45mm | 44.25mm - 45.75mm | $366.00 | ✓ | ||
46mm | 45.25mm - 46.75mm | $366.00 | ✓ | ||
47mm | 46.25mm - 47.75mm | $366.00 | ✓ | ||
48mm | 47.25mm - 48.75mm | $366.00 | ✓ | ||
49mm | 48.25mm - 49.75mm | $366.00 | ✓ | ||
50mm | 49.25mm - 50.75mm | $366.00 | ✓ | ||
51mm | 50.25mm - 51.75mm | $366.00 | ✓ | ||
52mm | 51.25mm - 52.75mm | $366.00 | ✓ | ||
53mm | 52.25mm - 53.75mm | $366.00 | ✓ | ||
54mm | 53.25mm - 54.75mm | $366.00 | ✓ | ||
55mm | 54.25mm - 55.75mm | $366.00 | ✓ | ||
56mm | 55.25mm - 56.75mm | $366.00 | ✓ | ||
57mm | 56.25mm - 57.75mm | $366.00 | ✓ | ||
58mm | 57.25mm - 58.75mm | $366.00 | ✓ | ||
59mm | 58.25mm - 59.75mm | $366.00 | ✓ | ||
60mm | 59.25mm - 60.75mm | $366.00 | ✓ | ||
61mm | 60.25mm - 61.75mm | $366.00 | ✓ | ||
62mm | 61.25mm - 62.75mm | $366.00 | ✓ | ||
63mm | 62.25mm - 63.75mm | $366.00 | ✓ | ||
64mm | 63.25mm - 64.75mm | $366.00 | ✓ | ||
65mm | 64.25mm - 65.75mm | $366.00 | ✓ |
Royal QG-65 Round Serrated Collets (Inch)
Filters Sort results
Reset Apply
NOMINAL SIZE | RANGE | PART NUMBER | PRICE | In-Stock | |
---|---|---|---|---|---|
11⁄32″ | 0.313″ - 0.375″ | $366.00 | ✓ | ||
3⁄8″ | 0.344″ - 0.406″ | $366.00 | ✓ | ||
13⁄32″ | 0.375″ - 0.437″ | $366.00 | ✓ | ||
7⁄16″ | 0.407″ - 0.469″ | $366.00 | ✓ | ||
15⁄32″ | 0.438″ - 0.500″ | $366.00 | ✓ | ||
1⁄2″ | 0.469″ - 0.531″ | $366.00 | ✓ | ||
17⁄32″ | 0.500″ - 0.562″ | $366.00 | ✓ | ||
9⁄16″ | 0.532″ - 0.594″ | $366.00 | ✓ | ||
19⁄32″ | 0.563″ - 0.625″ | $366.00 | ✓ | ||
5⁄8″ | 0.594″ - 0.656″ | $366.00 | ✓ | ||
21⁄32″ | 0.625″ - 0.687″ | $366.00 | ✓ | ||
11⁄16″ | 0.657″ - 0.719″ | $366.00 | ✓ | ||
23⁄32″ | 0.688″ - 0.750″ | $366.00 | ✓ | ||
3⁄4″ | 0.719″ - 0.781″ | $366.00 | ✓ | ||
25⁄32″ | 0.750″ - 0.812″ | $366.00 | ✓ | ||
13⁄16″ | 0.782″ - 0.844″ | $366.00 | ✓ | ||
27⁄32″ | 0.813″ - 0.875″ | $366.00 | ✓ | ||
7⁄8″ | 0.844″ - 0.906″ | $366.00 | ✓ | ||
29⁄32″ | 0.875″ - 0.937″ | $366.00 | ✓ | ||
15⁄16″ | 0.907″ - 0.969″ | $366.00 | ✓ | ||
31⁄32″ | 0.938″ - 1.000″ | $366.00 | ✓ | ||
1″ | 0.969″ - 1.031″ | $366.00 | ✓ |